t>
1) | 14 - -1 + 17 | 2) | 2 + 2 + -18 |
3) | 6 - -4 - -12 | 4) | 3 - -9 - 11 |
5) | -5 + 9 + -16 | 6) | 8 + 7 + -21 |
7) | 4 + 1 - 9 | 8) | -6 - -6 - 14 |
9) | 2 + 5 + 17 | 10) | -8 + 3 + 3 |
11) | 1 - -6 - -10 | 12) | 1 - -4 - 23 |
13) | -10 - -8 - -23 | 14) | 1 - -1 + 16 |
15) | 11 + 8 + 16 | 16) | 8 + 1 - -1 |
17) | 9 - -7 - 11 | 18) | -3 - -7 - 12 |
19) | -3 + 8 + -13 | 20) | 6 + 7 + 13 |
21) | -9 + 5 + -12 | 22) | -5 + 8 + -22 |
23) | -12 - -2 - -18 | 24) | 10 - -9 - 1 |
25) | -8 - -6 - -24 | 26) | 5 - -3 - 18 |
27) | -9 - -3 - 23 | 28) | 7 - -1 + 24 |
29) | 2 + 4 + 2 | 30) | -12 - -9 - 0 |
31) | -7 - -5 - -19 | 32) | 6 - -10 - 15 |
33) | 8 + 1 - 19 | 34) | -3 - -9 - -6 |
35) | 14 - -5 - -20 | 36) | 14 - -7 - -11 |
37) | -11 - -7 - 2 | 38) | 12 - -10 - 16 |
39) | 2 - -9 - -18 | 40) | -12 + 5 + 4 |
Joke:
What happens when a mathematician collects too many Ph.D's? - Permanent Head Damage!